Prices for Safaris
Rates Season 2012 - 2013
Prices in PHP | Effective Oct. 01 , 2012
| KARLA BOAT | PIKOY BOAT | |||||||||
| SAFARI CRUISE* | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 8 PAX | 9 PAX | 10PAX | 11PAX |
| APO DAYTRIP | PHP 6'820 | PHP 4'630 | PHP 3'530 | PHP 2'880 | PHP 2'440 | PHP 2'350 | PHP 2'090 | PHP 1'785 | PHP 1'725 | PHP 1'590 |
| 1 D w/ picnic lunch | ||||||||||
| APO OVERNIGHT | PHP 11'390 | PHP 8'060 | PHP 6'400 | PHP 5'400 | PHP 4'730 | PHP 4'620 | PHP 4'215 | PHP 3'900 | PHP 3'655 | |
| 1 N / 2D w/FB + 1L | ||||||||||
| APO OVERNIGHT + TRANSFER | PHP 15'450 | PHP 10'770 | PHP 8'420 | PHP 7'020 | PHP 6'080 | PHP 6'220 | PHP 5'620 | PHP 5'150 | PHP 4'780 | |
| MARICABAN 1N/2D w/ 1FB+1L | ||||||||||
| APO OV + TRANSFER CORON | PHP 20'750 | PHP 14'300 | PHP 11'070 | PHP 9'140 | PHP 7'850 | PHP 7'520 | PHP 6'750 | PHP 6'160 | PHP 5'680 | |
| 1 N / 2D w/FB + 1L | ||||||||||
| APO OV + TRANSFER SANGAT | PHP 21'370 | PHP 14'710 | PHP 11'390 | PHP 9'390 | PHP 8'060 | PHP 7'740 | PHP 6'950 | PHP 6'330 | PHP 5'840 | |
| 1 N / 2D w/FB + 1L | ||||||||||
| BUSUANGA 3N / 4D | PHP 25'860 | PHP 18'370 | PHP 14'630 | PHP 12'380 | PHP 10'890 | PHP 10'410 | PHP 9'530 | PHP 8'850 | ||
| 3N/4D w/ 3FB / 1L | ||||||||||
| BUSUANGA 4N/5D | PHP 30'280 | PHP 21'650 | PHP 17'340 | PHP 14'750 | PHP 13'030 | PHP 12'570 | PHP 11'550 | PHP 10'750 | ||
| w/ 4 FB + 1 L | ||||||||||
| EXTRA DAY | PHP 4'740 | PHP 3'490 | PHP 2'870 | PHP 2'490 | PHP 2'250 | PHP 2'210 | PHP 2'050 | PHP 1'940 | ||
| w/ 1FB | ||||||||||
| * NOTE: | ||||||||||
| NOT INCLUDED APO MARINE PARK FEE and DIVING | ||||||||||
| Marine Park fee is charged by the Local Government for every visitor to Apo Reef National Park | ||||||||||
| DIVER: PHP 1750 | NON DIVER: PHP 450 (per visit, valid for maximum 48hrs) | ||||||||||
| For APO + TRANSFER MARICABAN , guest/s have to disembark BEFORE 1 PM,after 1 pm supplement of 3900 php. | ||||||||||
